




































Property Attributes
- MLS#MDAA453950
- TypeContingent
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodROCKWOOD
- Zip21122
- StyleCottage
- Year Built1940
- Taxes3387
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage792
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Property Description
STUNNING WATERFRONT VIEWS in Water privileged Rockwood Beach... Well maintained Cottage protected on White Pond/Rock Creek and just a short boat ride to the Chesapeake Bay. Sit on your Waterfront Trex deck off the family room and enjoy the Wildlife and tranquil setting across the Water and watch the Sunsets. 2 Bedrooms each with Full Baths. Waterfront family room hosting a cozy wood burning stove. Waterfront Fenced Yard with Shed for all your Boat/Beach Gear. Short Distance to Golf Course and Local Parks. Blue Ribbon School District. New Roof and Updated Kitchen on nearly 1/4 Acre. Make this your Waterfront Oasis or a weekend getaway, just bring your Water Accessories. Offstreet Parking, plenty of room for your Boat ! Rockwood Beach is a great neighborhood with Boat Ramp, Community Beach, Playground and voluntary HOA. This is a must see !
Elementary School | Middle School | High School |
---|---|---|
Fort Smallwood Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
12/1/2020 | Listed $354,900 |
1/7/2021 | 3% - $344,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Cottage |
Association Amenities | Beach, Boat Ramp, Common Grounds, Picnic Area, Tot Lots/Playground |
Association Fee Includes | Pier/Dock Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Ductless/Mini-Split |
County | ANNE ARUNDEL |
Elementary School | FORT SMALLWOOD |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Baseboard - Electric, Wood Burn Stove |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Stall Shower, Tub Shower, Wood Stove |
Legal Subdivision | ROCKWOOD |
Levels | 1 |
Location Type | Creek/Stream |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 435.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | ROCKWOOD |
Tax Annual Amount | 3387.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Rock Creek |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Wood, Flue for Stove, Free Standing |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 792 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partially |
---|---|
Foundation Details | Crawl Space |
Inclusions | Shed |
Lot Features | Rear Yard, Front Yard |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10400.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Tub Shower | ||
Bathroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s),Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet,Balcony Access | ||
Kitchen | Main | Ceiling Fan(s),Dining Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool