


























Property Attributes
- MLS#MDAA463360
- TypeSingle Family
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWOODLAND BEACH
- Zip21037
- StyleColonial
- Year Built2021
- Taxes2550
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
To be built in 2021 by August. Awesomely cool colonial with 3 bedrooms and 2.5 baths. Open floor plan with kitchen island, granite counters, white cabinets with slow closing hinges and stainless steel appliances. This beautiful home is in walking distance to the water and schools. Get your boat, kayak or jet ski ready. It's time to enjoy the water life. 5 beaches and boat ramp. Easy access to DC, Annapolis and Baltimore. The photos represent examples of the builder's construction, Picture of home shows upgrades which will add to the cost of the home (vertical siding, metal roof, black windows).
Elementary School | Middle School | High School |
---|---|---|
Edgewater Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
3/30/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Block, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 13 |
Electric | 200+ Amp Service |
Elementary School | EDGEWATER |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WOODLAND BEACH |
Levels | 2 |
Middle/Junior High School | CENTRAL |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 303.57 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODLAND BEACH |
Tax Annual Amount | 2550.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1400 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool