
















Property Attributes
- MLS#MDAL136442
- TypeContingent
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- StyleTraditional
- Year Built1920
- Taxes1420
- Price$ 105,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
The Goodfellow Agency
Data Source:
Bright MLS
Property Description
Priced to sell! Previously used as a rental, this house has multiple opportunities! Some of the features you will find are 4 bedrooms/2 full baths, main floor laundry, spacious kitchen/dining area, metal roof, quiet deck out back, and more! Close to Frostburg State University
Price History | |
---|---|
3/18/2021 | Listed $105,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Stove, Washer/Dryer Stacked |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | ALLEGANY |
Days on Market | 28 |
Electric | 200+ Amp Service |
Flooring | Carpet, Laminated, Ceramic Tile |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 83.2 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1420.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1262 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1262 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Stacked Washer/Dryer, Stove, Refrigerator, Ceiling Fans |
---|---|
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4275.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool