


































Property Attributes
- MLS#MDBA519562
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPIMLICO AREA
- Zip21215
- Style
- Year Built1926
- Taxes944
- Price$ 194,900
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2078
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CENTURY 21 The Real Estate Centre
Property Description
HUGE 6BR WITH GARAGE ON A NICE LOT ON A BEAUTIFUL TREE LINED BLOCK- MINUTES TO PIMLICO RACETRACK /SINAI HOSPITAL/ AND 695.PERFECT INVESTMENT OPPORTUNITY FOR SAVY INVESTOR TO REHAB AND RESELL. SHORT SALE PROFESSIONALLY NEGOTIATED. PLEASE REFER TO FEE AGREEMENT IN DOCS. SELLER PREFERS TO USE SELLER TITLE COMPANY. PROPERTY SOLD AS IS - SELLER IS UNABLE TO MAKE ANY REPAIRS. SELLER SAYS BRING OFFERS!!
Price History | |
---|---|
8/5/2020 | Listed $194,900 |
8/14/2020 | 3% - $189,900 |
8/28/2020 | 3% - $184,900 |
9/16/2020 | 11% - $165,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA 203(k) |
---|---|
Accessibility | None |
Appliances | Stove, Refrigerator, Washer |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 173 |
Exclusions | Freezer in basement- 2 cars in driveway. |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 27 |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 93.79 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed, Below Average |
Real Estate Owned Y/N | No |
Section | 19 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PIMLICO AREA |
Tax Annual Amount | 944.0 |
Tax Lot | 048 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 2078 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2078 |
Room Type | Living Room, Dining Room, Kitchen, Basement, Foyer, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Chain Link |
Garage Features | Additional Storage Area |
Inclusions | Washer- Garbage Disposal- Refrigerator- Ice Maker-Stove- |
Lot Features | Front Yard, SideYard(s) |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5850.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool