






Property Attributes
- MLS#MDBA520584
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWALTHERSON
- Zip21206
- StyleColonial
- Year Built1924
- Taxes2858
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
XRealty.NET LLC
Property Description
This spacious colonial is located in a quiet setting. Four bedrooms and two bathrooms. Family room with octagon bump out. First floor laundry room. Enjoy your front porch and see the lights of the city in the distance. Enjoy your backyard and covered porch with a private country feel. This home has new vinyl windows and a new roof. It has a Use and Occupancy Permit for 4 unrelated persons and a current rental license. It has a current Lead Paint Risk Reduction Certificate. Interconnected smoke detectors. Exit signs. It does need some TLC. It is a very nice home for your family or for your business investment. Available furnished or unfurnished to accommodate your needs.
Elementary School | Middle School |
---|---|
Gardenville Elementary School | Stadium School Middle School |
Price History | |
---|---|
8/14/2020 | Listed $169,900 |
9/1/2020 | 3% - $164,900 |
10/8/2020 | 4% - $159,000 |
1/12/2021 | 6% - $149,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, Low Pile Carpeting |
Appliances | Dryer - Electric, Refrigerator, Washer - Front Loading, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | BALTIMORE CITY |
Days on Market | 165 |
Electric | 100 Amp Service |
Elementary School | GARDENVILLE |
Exterior Features | Exterior Lighting, Flood Lights, Satellite Dish |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
Heating | Other |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen |
Legal Subdivision | Ward 27 |
Levels | 2 |
Middle/Junior High School | STADIUM SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 91.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | WALTHERSON |
Tax Annual Amount | 2858.0 |
Tax Lot | 006 |
Tax Year | 2019 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City, Scenic Vista |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 1630 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 425 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 430 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 2055 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane, Energy Efficient, Low-E, Vinyl Clad |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Backs - Open Common Area, Backs to Trees, Front Yard, Not In Development, Partly Wooded, Private |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7497.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Loam |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool