

















Property Attributes
- MLS#MDBA529830
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTUSCANY - CANTERBURY
- Zip21210
- StyleColonial
- Taxes1678
- Price$ 84,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
Century 21 Downtown
Property Description
Move in ready condo unit in the well established neighborhood of Tuscany-Canterbury. Enjoy the spacious room sizes, nice kitchen with stainless steel appliances and ceramic tile floors and a private community garden/recreation area with gas grill. Condo fee includes, heat & hot water. Convenient location - Walking distance to Johns Hopkins University, shopping and major routes.
Price History | |
---|---|
10/31/2020 | Listed $99,900 |
11/30/2020 | 6% - $94,900 |
1/5/2021 | 6% - $89,900 |
1/22/2021 | 6% - $84,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Heat, Lawn Maintenance, Management, Trash, Water, Other |
Association Y/N | No |
Building Name | RIDGEWOOD CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | BALTIMORE CITY |
Days on Market | 87 |
Garage Y/N | No |
HOA Fee 2 | 430.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water, Other |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Ceiling Fan(s), Built-Ins, Wood Floors |
Legal Subdivision | Ward 12 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 117.1 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Section | 01 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TUSCANY - CANTERBURY |
Tax Annual Amount | 1678.0 |
Tax Lot | 029 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 725 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 725 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main | Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool