




Property Attributes
- MLS#MDBA532708
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBEREA
- Zip21213
- StyleTraditional
- Year Built1950
- Taxes2288
- Price$ 89,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
Listing Provided Courtesy Of:
Certified Home Specialists Realty Inc.
Property Description
CALLING ALL INVESTORS! END OF GROUP TOWNHOME ON LARGE LOT CURRENTLY SET UP WITH 2 UNITS! This is a contract assignment deal Assignor/Realtor to do paperwork, do not submit MRIS contract. Three finished levels, walkout lower level, and potential to add parking. Lots of possibilities! Sold strictly as is. Two 2BDR 1 full bath fully self contained units complete with central A/C and heat. Needs a good clean up to get in rent ready condition. Entry level 2 BDR unit was last rented for $800mo. Perfect opportunity to live in one unit and rent out the other or to add to your rental portfolio and rent out both units or convert to a luxurious masterfully renovated single family home with 4 BDR's comps $150K-$170K (See MLS BA516500 ). Basement has a back door entrance . Well located in sought after Berea just minutes to I-95 and -I-695 as well as downtown. Buyer pays all transfer docs and stamps. CASH, OR HARD MONEY ONLY.
Price History | |
---|---|
11/24/2020 | Listed $89,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k), Lease Purchase, Seller Financing |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Garage Y/N | No |
Heating | Central, Baseboard - Electric |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 8 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Settlement |
Price Per Sq Ft | 67.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 16 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BEREA |
Tax Annual Amount | 2288.0 |
Tax Lot | 013 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Park/Greenbelt, Scenic Vista |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1326 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, English, Heated, Fully Finished, Rear Entrance, Windows, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 140 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 523 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1466 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Rear |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.01 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Alley, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool