












Property Attributes
- MLS#MDBA538878
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE CITY
- Zip21202
- StyleColonial
- Year Built1982
- Taxes1078
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
Listing Provided Courtesy Of:
Keller Williams Metropolitan
Data Source:
Bright MLS
Property Description
This property has been recently renovated with new appliances, flooring and some mechanical upgrades. The home is located in downtown Baltimore in close proximity to several major attractions, public transportation and local schools.
Price History | |
---|---|
3/11/2021 | Listed $175,000 |
4/14/2021 | 6% - $165,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, FHVA, Private |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 15 |
Electric | Other |
Flooring | Laminated |
Garage Y/N | No |
HOA Fee | 147.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 162.24 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Unknown |
Section | 12 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BALTIMORE CITY |
Tax Annual Amount | 1078.0 |
Tax Lot | 050 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1017 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1017 |
Room Type | Living Room, Dining Room, Bedroom 2, Bathroom 1, Bathroom 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool