



























Property Attributes
- MLS#MDBA539398
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTUSCANY CANTERBURY
- Zip21218
- StyleContemporary
- Year Built1990
- Taxes13930
- Price$ 548,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3002
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Expansive 3 Bedroom, 3 Bath double unit in The Colonnade totaling 3002 square feet. Large spacious rooms, marble Foyer, huge Living/Dining Room, Kitchen with quartz and stainless steel appliances flows to Breakfast Room. Family Room with built-ins and wet bar. Master Suite includes Sitting Room, Master Bedroom, marble Bath and tremendous closet space. 2 additional spacious Bedrooms and 2 marble Baths. 2 ceramic tiled Decks with beautiful northern vistas. 2-zone HVAC and 2 water heaters, in-unit Laundry Room, extensive closets and storage. Garage parking with 4 deeded parking spaces and additional storage. Full service building with concierge, Exercise Room, common grounds and gardens. Incredible opportunity to own a double unit with endless potential to create your own personal space.
Price History | |
---|---|
2/26/2021 | Listed $548,000 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Refrigerator, Cooktop, Cooktop - Down Draft, Oven - Double, Microwave, Dishwasher, Disposal, Washer, Dryer |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 45 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1673.72 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 182.54 |
Property Type | Residential |
Section | 18 |
Security Features | 24 hour security, Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TUSCANY CANTERBURY |
Tax Annual Amount | 13930.0 |
Tax Lot | 136 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 514 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 3002 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3002 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Underground |
Inclusions | Deeded Garage Spaces H31, H33, G41, G432 & Storage Lockers |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Breakfast Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool