













Property Attributes
- MLS#MDBC508444
- TypeSingle Family
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodWILLIAMS ESTATES-PEPPERMINT WOODS
- Zip21220
- StyleModular/Pre-Fabricated
- Price$ 41,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Weaver Realty, LLC
Property Description
Priced just reduced! Manufactured Home Built in 2007 on desired end unit lot. This property features three bedrooms and two full baths. Kitchen/Dining area includes a ceiling fan, newer refrigerator, stove and washer/dryer. Master Bedroom has own bath and includes a large walk in closet. Other bedrooms have ample closet space. Unit includes a large shed for storage and/or lawn care equipment. Priced to Sell!*** Prospective Owner must be preapproved by Williams Estate & Peppermint Farms Management
Elementary School | Middle School | High School |
---|---|---|
Chase Elementary School | Middle River Middle School | Kenwood High School |
Price History | |
---|---|
10/2/2020 | Listed $41,999 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In |
---|---|
Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Elementary School | CHASE |
Exterior Features | Awning(s), Outbuilding(s), Secure Storage |
Facing Direction | North |
Flooring | Carpet, Laminated |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
High School | KENWOOD |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Dining, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Kitchen - Country, Primary Bath(s), Tub Shower, Walk-in Closet(s), Window Treatments |
Levels | 1 |
Middle/Junior High School | MIDDLE RIVER |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Ground Rent |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 31.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | WILLIAMS ESTATES/PEPPERMINT WOODS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MOBILE HOME |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Casement, Vinyl Clad |
Exterior Features
Foundation Details | Other |
---|---|
Inclusions | Outside Shed |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6534.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool