







































































Property Attributes
- MLS#MDBC515768
- TypeSingle Family
- CountyBALTIMORE
- CityReisterstown
- NeighborhoodBELFAIR
- Zip21136
- StyleColonial
- Year Built2002
- Taxes10913
- Price$ 950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage10021
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
A brick-built Colonial Toll Brothers Beauty with all the bells and whistles - enhanced with countless custom features with no lack in detail or design. Be welcomed in by a grand foyer with dual staircase - formal dining truly capable of a large gathering. The moldings and ceilings are awe inspiring. A built-in speaker, hardwoods flow throughout. 2 Sunrooms! One used as a music room with it's own temperature control for your precious instruments or to always keep comfort. This is 1 of 4 zones. Two-story ceilings captivate the views of the family room, however don't let your eyes pass by the wood-burning fireplace. First floor also contains a study with built-ins that open to a dedicated music room. Kitchen does not lack in efficiency or space as it is open to yet another dining area and includes an extended island - the heart and centerpiece of many enjoyed meals & memories. Main level exits to a 3-car garage and also a walk-out patio from the sunroom. All bedrooms on the upper level are equipped with full ensuite baths and the primary bedroom is the most grand retreat of them all - his & hers walk-in closets & vanities and a soaking tub is the cherry on top. Sitting room and more. You'll never feel the urge to leave home - especially with all that the lower level has to offer as it contains a home gym, surround sound, 2nd family room, pool table, additional bedroom, and much, much more! This is truly a must-see.
Elementary School |
---|
Fort Garrison Elementary School |
Price History | |
---|---|
12/28/2020 | Listed $950,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Gas, ENERGY STAR Clothes Washer, Exhaust Fan, Extra Refrigerator/Freezer, ENERGY STAR Refrigerator, Indoor Grill |
Architectural Style | Colonial |
Association Name | GREEN SPRING RIDGE HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Elementary School | FORT GARRISON |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Lawn Sprinkler, Underground Lawn Sprinkler, Stone Retaining Walls, Street Lights, Water Fountains |
Facing Direction | North |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Living, Crown Moldings, Curved Staircase, Double/Dual Staircase, Family Room Off Kitchen |
Legal Subdivision | BELFAIR |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Brick, Patio(s) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 144.29 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System, Monitored, Motion Detectors |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BELFAIR |
Tax Annual Amount | 10913.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 6584 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Fully Finished, Heated, Improved, Shelving, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3437 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble, Wood, Screen |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Main Floor |
Living Area | 10021 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Study, Sun/Florida Room, Exercise Room, Laundry, Mud Room, Storage Room, Media Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Atrium, Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Palladian, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Custom |
Door Features | French, Six Panel |
Garage Features | Additional Storage Area, Built In, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Landscaping, Cul-de-sac |
Lot Size Acres | 1.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48352.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet,Basement - Finished | ||
Dining Room | Lower 1 | Flooring - Carpet,Basement - Finished | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Formal Dining Room,Chair Rail | ||
Exercise Room | Lower 1 | Flooring - Other | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Island,Breakfast Bar,Countertop(s) - Granite,Crown Molding,Dining Area,Flooring - HardWood,Pantry | ||
Laundry | Main | |||
Living Room | Lower 1 | Flooring - Carpet,Built-Ins,Basement - Finished | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Mud Room | Main | Built-Ins | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) | ||
Sitting Room | Main | Fireplace - Gas,Flooring - HardWood,Crown Molding,Chair Rail | ||
Sitting Room | Upper 1 | Primary Bedroom - Sitting Area,Flooring - Carpet,Crown Molding | ||
Storage Room | Lower 1 | Basement - Unfinished | ||
Study | Main | Crown Molding,Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool