














































Property Attributes
- MLS#MDCA179476
- TypeSingle Family
- CountyCALVERT
- CityLusby
- NeighborhoodDRUM POINT
- Zip20657
- StyleRanch/Rambler
- Year Built1960
- Taxes3265
- Price$ 329,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Property Description
Definitely put this home on your list !!! A wonderful waterfront community and just steps to the beach. This home offers three Bedrooms, two full baths, separate Livingroom, separate Kitchen and dinning , plus a large bonus room. Recent upgrades include, Brand new roof, Brand New gutters New kitchen fully renovated including Granite Countertops , New stove , Microwave, Dishwasher, New Floors through out the entire home, New oil tank (no Lease owned). Fresh landscaping, Fresh gravel in driveway, Fresh paint and much more. Views of the Bay from most windows, Large shed, Big yard front and rear. Great neighborhood with low traffic. Come and see!!
Elementary School | Middle School | High School |
---|---|---|
Dowell Elementary School | Mill Creek Middle School | Patuxent High School |
Price History | |
---|---|
10/29/2020 | Listed $349,500 |
12/2/2020 | 6% - $329,500 |
General Features
Acceptable Financing | Conventional, Cash, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Amenities | Beach, Boat Ramp, Lake, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Road Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Elementary School | DOWELL |
Garage Y/N | No |
HOA Fee | 167.50 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Oil BackUp |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DRUM POINT |
Levels | 1 |
Middle/Junior High School | MILL CREEK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 192.24 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 3A |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | DRUM POINT |
Tax Annual Amount | 3265.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Bay |
Water Access Y/N | Yes |
Water Body Name | Bay/Lake/ Creek |
Zoning | R |
Interior Features
Above Grade Finished Area | 1714 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1714 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Rear Yard |
---|---|
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10800.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool