
































































Property Attributes
- MLS#MDCM124506
- TypeSingle Family
- CountyCAROLINE
- CityFederalsburg
- NeighborhoodLAUREL GROVE
- Zip21632
- StyleFarmhouse/National Folk
- Year Built1890
- Taxes1924
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size20 Acres
Listing Provided Courtesy Of:
Coldwell Banker Chesapeake Real Estate Company
Data Source:
Bright MLS
Property Description
Farm ready for a New Family. 20 ACRES! 3- Bay Barn with a Chicken Coop. 2 -Car Garage with a rec-room above. Hunting, Fishing and wildlife galore. In-ground pool, 4 bed 2 bath. 4 season room. Pelletstove and Fireplace. New metal roof on Barn, Updated plumbing, Furnace, windows. New wood floors throughout & upgraded electric. needs some TLC.
Price History | |
---|---|
10/10/2020 | Listed $430,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Cooktop, Refrigerator, Washer, Dryer |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Frame |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | CAROLINE |
Days on Market | 184 |
Facing Direction | South |
Flooring | Wood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water & Baseboard - Electric, Other |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Interior Features | Double/Dual Staircase, Other |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground, Fenced |
Possession | 31-60 Days CD |
Price Per Sq Ft | 203.41 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | LAUREL GROVE |
Tax Annual Amount | 1924.0 |
Tax Year | 2021 |
Total Rooms | 12 |
Vacation Rental Y/N | No |
View | Trees/Woods, Pond, Pasture |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2114 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Wood, Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Wood, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2114 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Features | Partly Wooded, Private, Road Frontage, Rural, Stream/Creek |
Lot Size Acres | 20.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871200.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Soil Types | Loam, Sandy |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool