

















































Property Attributes
- MLS#MDCM124938
- TypeSingle Family
- CountyCAROLINE
- CityPreston
- NeighborhoodTIDEWATER FARMS
- Zip21655
- StyleColonial
- Year Built2007
- Taxes2480
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Property Description
Seller Has Found Home of Choice!!!! Bring Your Offers!!!!! Get ready to schedule your appointment to see this lovely, well cared for home in Tidewater Farms. The home has been nicely renovated over the last few years. Seller has removed all carpet and replaced with wood floors. Main level offers a formal dining room, powder room with nice tile work, nice size family room and kitchen with access to the deck and rear yard. The primary bedroom is spacious and includes a walk-in closet, en-suite bath has beautiful tile work throughout, tile floor and a double vanity. Two additional 2nd floor bedrooms with wood floors and ample storage closets. Guest bath has nice tile as well as a jacuzzi tub. Laundry is located on the upper level for ease of use. 1600+ square feet not enough?? Don’t miss out taking a look at the 400 square foot conditioned crawl space....dry and heated.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
1/4/2021 | Listed $295,000 |
1/21/2021 | 3% - $289,000 |
General Features
Acceptable Financing | FHA, Conventional, VA, USDA, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Icemaker, Refrigerator, Oven/Range - Electric, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAROLINE |
Days on Market | 21 |
Elementary School | CALL SCHOOL BOARD |
Exclusions | Dining Room Light Fixture |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CALL SCHOOL BOARD |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Walk-in Closet(s), Wood Floors |
Levels | 2 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 171.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIDEWATER FARMS |
Tax Annual Amount | 2480.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1688 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16003.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool