













































Property Attributes
- MLS#MDCR200538
- TypeCondos
- CountyCARROLL
- CityTaneytown
- NeighborhoodCARROLL VISTA
- Zip21787
- StyleColonial
- Year Built2007
- Taxes4413
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1746
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome home! Enjoy this beautiful 3 bedroom, 3 bath home with gleaming wood floors in Carroll Vista, a prestigious vacation-like community where you'll enjoy an active 55+ lifestyle with swimming, tennis, walking paths, clubhouse and much more. This home includes a beautiful paver patio and screened deck complete with everything you'll need to dine or relax in the open air. The upper level offers your overnight guests the privacy of their own a great room, huge bedroom and full bath. Share in the many activities and clubs offered as well as visiting museums, historical sites & fun packed times with the travel club. Lawn care or snow removal are also included.
Elementary School | Middle School | High School |
---|---|---|
Taneytown Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
10/20/2020 | Listed $364,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Billiard Room, Club House, Exercise Room, Library, Party Room, Pool - Indoor, Pool - Outdoor, Putting Green, Retirement Community, Shuffleboard, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Snow Removal |
Association Name | CMC COMMUNITY MANAGEMENT CORP |
Association Y/N | Yes |
Building Name | CARROLL VISTA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CARROLL |
Elementary School | TANEYTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 195.00 |
HOA Fee 2 | 65.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARROLL VISTA |
Levels | 2 |
Middle/Junior High School | NORTHWEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 208.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARROLL VISTA |
Tax Annual Amount | 4413.0 |
Tax Lot | UN321 |
Tax Year | 2020 |
Unit Number | 321 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1746 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 1746 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Breakfast Room, Bedroom 1, Laundry, Loft, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Potomac |
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Tub Shower | ||
Bedroom 1 | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Fireplace - Gas | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Loft | Upper 1 | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool