









































Property Attributes
- MLS#MDCR201826
- TypePending
- CountyCARROLL
- CityWoodbine
- NeighborhoodWOODBINE
- Zip21797
- StyleColonial
- Year Built2005
- Taxes4637
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Step inside this beautiful home and you'll be impressed by the dramatic 2 story foyer, the incredibly spacious kitchen with island, new stainless appliances, breakfast area & sliders to deck. The adjacent family room features new carpeting & cozy gas fireplace. Formal living and dining rooms (also with new carpeting) complete the main level along with a mud room & powder room. Upstairs you'll find 4 large bedrooms including an incredibly sized primary suite with cathedral ceilings, huge walk-in closet plus luxurious bath with soaking tub, separate shower, linen closet & double sink vanity. The upstairs also offers a 2nd full bath with double sinks and tub/shower combo and a surprising 11 x 8 laundry room w/attic access & closet. The expansive unfinished basement has tons of possibilities with bath rough-in and walk-out. Outside boasts a charming front porch, large deck overlooking great fenced backyard with firepit & beautiful country views. Parking is easy with a 2 car garage & parking pad that can accommodate at least 4 cars. This home has been beautifully prepared for the market with fresh paint, new carpet on main level, new sliders & updated stainless appliances! Fantastic location: close to commuter routes, community parks & shopping! Welcome Home!!
Elementary School | Middle School | High School |
---|---|---|
Linton Springs Elementary School | Sykesville Middle School | Century High School |
Price History | |
---|---|
1/13/2021 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Icemaker, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CARROLL |
Elementary School | LINTON SPRINGS |
Exclusions | A washer/dryer do convey - but not the ones at the house - the set from the house they are purchasing will be replaced with the set at the house |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTURY |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Tub Shower |
Legal Subdivision | BERRETT ELECTION DISTRIC |
Levels | 3 |
Middle/Junior High School | SYKESVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 204.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank, Mound System |
Structure Type | Detached |
Subdivision Name | WOODBINE |
Tax Annual Amount | 4637.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2563 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Level, Sump Pump, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2563 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Mud Room, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Partially |
Garage Features | Garage - Front Entry, Oversized |
Horse Y/N | No |
Lot Features | Landscaping, No Thru Street |
Lot Size Acres | 0.53 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23086.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile,Pantry,Kitchen - Eat-in,Island | ||
Laundry | Upper 1 | Flooring - Laminate,Attic - Access Panel | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool