













Property Attributes
- MLS#MDDO125286
- TypeSingle Family
- CountyDORCHESTER
- CityCambridge
- NeighborhoodNECK DISTRICT
- Zip21613
- StyleTraditional
- Year Built1980
- Taxes3602
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Nabb Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Maces Lane Middle School | Cambridge-South Dorchester High School |
Price History | |
---|---|
5/5/2020 | Listed $495,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asphalt, Block, Masonry, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | DORCHESTER |
Electric | 220 Volts, 110 Volts |
Elementary School | CALL SCHOOL BOARD |
Facing Direction | South |
Flooring | Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Baseboard - Electric |
High School | CAMBRIDGE-SOUTH DORCHESTER |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1.5 |
Middle/Junior High School | MACES LANE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 206.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NECK DISTRICT |
Tax Annual Amount | 3602.0 |
Tax Lot | 62 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | TwinPointCove |
Waterfront Features | Rip-Rap, Private Dock Site, Boat/Launch Ramp |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2400 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | appliances, ceiling fans |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32234.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool