
































Property Attributes
- MLS#MDDO125836
- TypeSingle Family
- CountyDORCHESTER
- CityToddville
- NeighborhoodTODDVILLE
- Zip21672
- StyleTraditional
- Year Built1920
- Taxes681
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.86 Acres
Listing Provided Courtesy Of:
Sharon Real Estate P.C.
Property Description
Retreat to the peace and enjoyment of 'Bay Country" living on Maryland's Eastern Shore, in southern Dorchester County. 1.86 acres of surveyed land with plat on file, land improved by an old home which has been thoroughly updated in recent years to excellent condition as a quite functional residence with historic charm, over $64,000 spent, including double pane windows, roof (transferable warranty), hardwood flooring, and much more, (see Documents). And for more: house raised to sit on 5 block footers with connecting tracks, now high and dry with no flood insurance, graded stone driveway, 200 amp electric service added, electric alarm system w/ battery backup, attic with fixed stairway, floor, electric (240 amp), R60 insulation ready for expanding. Enjoy the bountiful wildlife in the area and if you are a hunter it's a sika deer haven. Tedious Creek Marina is nearby with public boat ramp scheduled for upgrade. Ideal place for family vacation home or hunter's headquarters. For insurance purposes, roof shingles have 145 mph wind resistance and windows are high impact. Broadband internet in the Toddville area is in the planning stages. With a few exceptions all furniture will convey. Owner will provide a one year general home warranty at settlement.
Elementary School | Middle School | High School |
---|---|---|
South Dorchester School Elementary School | South Dorchester School Middle School | Cambridge-South Dorchester High School |
Price History | |
---|---|
8/8/2020 | Listed $168,000 |
9/30/2020 | 6% - $159,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | No |
Appliances | Refrigerator, Oven/Range - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DORCHESTER |
Days on Market | 169 |
Electric | 200+ Amp Service |
Elementary School | SOUTH DORCHESTER SCHOOL |
Exterior Features | Outbuilding(s), Sidewalks, Satellite Dish |
Facing Direction | Northwest |
Flooring | Wood, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | CAMBRIDGE-SOUTH DORCHESTER |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Attic, Ceiling Fan(s), Floor Plan - Traditional, Wainscotting, Wood Floors |
Levels | 2 |
Location Type | Rural |
Middle/Junior High School | SOUTH DORCHESTER SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Private |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 147.22 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | TODDVILLE |
Tax Annual Amount | 681.0 |
Tax Lot | 69 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | RC |
Zoning Description | RESOURCE CONSERVATION |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1080 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Casement, Double Pane, Energy Efficient, Vinyl Clad |
Exterior Features
Door Features | Storm, Insulated |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Lot Features | Backs to Trees, Cleared, Front Yard, Level, Not In Development, Partly Wooded, Private, Rear Yard, Rural |
Lot Size Acres | 1.86 |
Lot Size Source | Estimated |
Lot Size Square Feet | 81022.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Tar and Chip |
Roadresponsibility | Public |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool