



















Property Attributes
- MLS#MDFR268666
- TypeCondos
- CountyFREDERICK
- CityIjamsville
- NeighborhoodOAKDALE VILLAGE
- Zip21754
- Style
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
----- TO BE BUILT---- PICASSO at Oakdale Village by Ryan Homes. Perched atop the Matisse, this unique two-level home is designed to be both practical and stylish. The first floor features plenty of room and an open floorplan that lets light flow through the entire area. A living room and separate dining area make entertaining a breeze. A powder room and coat closet are conveniently located just off the stair. The kitchen is a gourmet?s dream with huge work island and pantry. The dinette is perfect for cozy dinners at home and is open to the Family Room. A covered lanai brings the outdoors in along with an optional outdoor fireplace. Upstairs is a truly magnificent Owner?s Suite featuring dual walk-in closets, sitting area, and a bath with an oversized shower, dual vanities and a compartmentalized water closet. You can choose to upgrade to a separate soaking tub and shower for a spa-like feel. Past a convenient linen closet and 2nd floor laundry are two generous bedrooms and a bath with a double bowl vanity. The Picasso comes standard with a one-car garage. Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our models are open by appointment.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
8/6/2020 | Listed $339,990 |
9/8/2020 | 2% - $334,990 |
9/18/2020 | 2% - $329,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
Architectural Style | Other |
Association Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Electric | 200+ Amp Service |
Elementary School | OAKDALE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee 2 | 120.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Gourmet, Dining Area, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Floor Plan - Open |
Levels | 2 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 133.74 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OAKDALE VILLAGE |
Tax Annual Amount | 0.0 |
Tax Lot | WFROZ3004F |
Tax Year | 2020 |
Unit Number | F |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2617 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 2617 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | PICASSO |
Garage Features | Built In |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 13 | Upper 1 | ||
Bedroom 3 | 11 X 13 | Upper 1 | ||
Dining Room | 16 X 11 | Main | ||
Great Room | 23 X 15 | Main | ||
Kitchen | 15 X 15 | Main | ||
Laundry | Upper 1 | |||
Primary Bedroom | 16 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool