





























Property Attributes
- MLS#MDHR252930
- TypeSingle Family
- CountyHARFORD
- CityHavre De Grace
- NeighborhoodHAVRE DE GRACE
- Zip21078
- StyleColonial
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1838
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
TO BE BUILT!!! PICTURES ARE ACCURATE REPLICA OF WHAT WILL BE BUILT AND WHAT WILL BE BUILT ON NEIGHBORING LOT - GO LOOK AND LET'S PUT YOU UNDER CONTRACT - OR IF YOU PREFER - BRING YOUR OWN PLANS NO WIDER THAN 30' AND BUILDER WILL PRICE IT OUT. Join the movement to make Havre de Grace a place to LIVE, WORK, AND PLAY as the town promotes NEW HOUSING opportunities that make living in the City of Havre de Grace attractive and centrally located. The town of Havre de Grace has taken large strides to become an INCLUSIVE town that accommodates all your needs. The "Free City" welcomes all visitors and encourages the Pride of HOME OWNERSHIP within the City Limits. Perfect timing for your New 4 bedroom 2.5 bath home with an attached garage, partial stone front, and covered front porch to be built just blocks from the water featuring a Neo-Traditional Floor Plan to include a spacious formal living room/family room, attractive gourmet kitchen with island, and eat-in dining with slider to rear deck. The Center stairwell leads to the Owner's Suite with a walk-in closet and 3 additional bedrooms. Enjoy your deep back level yard and your design ideas to your full basement with side egress. Walk to the water, to town, or hop in the car with easy access to main highway arteries. Enjoy all the Town of Havre de Grace has to offer, from the promenade, lighthouse, to long hikes along the Susquehanna from the lock house to the Conowingo Dam. Interest rates are so attractive it makes building your dream home a reality. Make 2021 THE YEAR OF YOUR NEW START. Check out the Tour of Havre de Grace by sky on the attached video. NOTE - ALL INCLUSIONS/EXCLUSIONS SUBJECT TO HOME CHOICE.
Price History | |
---|---|
10/14/2020 | Listed $439,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Exhaust Fan, Microwave, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Frame, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 239.34 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HAVRE DE GRACE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Susquehanna |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1838 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Drainage System, Connecting Stairway, Full, Side Entrance, Sump Pump, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1838 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Double Hung, Sliding |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | YOURS |
Door Features | Sliding Glass, Insulated |
Garage Features | Garage - Front Entry |
Lot Dimensions | 50X120 |
Lot Features | Corner |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6000.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool