









































Property Attributes
- MLS#MDHW278570
- TypeSingle Family
- CountyHOWARD
- CityWoodstock
- NeighborhoodNONE AVAILABLE
- Zip21163
- StyleA-Frame
- Price$ 907,734
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3599
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
The Nottingham features a 2-story family room open to the eat-in kitchen with walk-in pantry and breakfast area. The spacious Owner~s Suite is located on the first floor, with 2 walk-in closets and full bathroom. A study, formal dining room, powder room, laundry room, and 2 car garage complete the first level. The hallway upstairs overlooks the family room below. An optional bonus room is located over the Owner~s Suite. 3 additional bedrooms with walk-in closets and a full bath are on the second floor. Sites may have premiums. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
Price History | |
---|---|
4/27/2020 | Listed $872,733 |
General Features
Accessibility | None, Other |
---|---|
Architectural Style | A-Frame, Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 271 |
Elementary School | WAVERLY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MARRIOTTS RIDGE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 2 |
Middle/Junior High School | MOUNT VIEW |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 252.22 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3599 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3599 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Nottingham Traditional |
Garage Features | Garage Door Opener, Other |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool