




Property Attributes
- MLS#MDMC692996
- TypeContingent
- CountyMONTGOMERY
- CityMount Airy
- Zip21771
- StyleAgriculture,Vacant
- Taxes23
- Price$ 260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.78 Acres
Listing Provided Courtesy Of:
RE/MAX Pros
Property Description
Price History | |
---|---|
1/22/2020 | Listed $260,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | MONTGOMERY |
Current Use | Agriculture, Vacant |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | DAMASCUS OUTSIDE |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 1.03 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 23.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Exterior Features
Horse Y/N | Yes |
---|---|
Inclusions | Perk approved |
Lot Size Acres | 5.78 |
Lot Size Source | Assessor |
Lot Size Square Feet | 251777.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Permit Not Applied For |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool