









































Property Attributes
- MLS#MDMC737906
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN
- Zip20878
- StyleContemporary
- Year Built2021
- Taxes7494
- Price$ 599,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
The newly-designed Sydney allows you to personalize space to fit your lifestyle. Enjoy a walk-in pantry and private den on the main level. The private den is perfect for teleworking! Pick the balcony size of your choice for more outdoor living. These new homes for sale are just footsteps from upscale restaurants, shops, a grocery store, amenity center, gym, outdoor festivals & exciting nightlife in Downtown Crown! You will love your new home & lifestyle that's easy & low-maintenance. Abundant green space is a key feature at Crown. Jog around in West Park which spans the entire length of Crown West. Picnic or Attend an outdoor festival at Crown Park (located in Downtown Crown) or visit the outdoor pools and playing fields at the Retreat
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Forest Oak Middle School | Gaithersburg High School |
Price History | |
---|---|
12/10/2020 | Listed $599,990 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, ENERGY STAR Refrigerator, Freezer, Icemaker, Microwave, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Club House, Pool - Outdoor, Exercise Room, Jog/Walk Path, Basketball Courts, Tennis Courts, Tot Lots/Playground, Party Room, Lake |
Association Fee Includes | Common Area Maintenance, Trash, Lawn Maintenance, Snow Removal, Insurance, Reserve Funds |
Association Y/N | Yes |
Building Name | CROWN |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | MONTGOMERY |
Days on Market | 46 |
Elementary School | ROSEMONT |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee 2 | 180.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | GAITHERSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Pantry, Walk-in Closet(s) |
Levels | 3 |
Location Type | Urban |
Middle/Junior High School | FOREST OAK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned, Handicap Parking, On-site - Sale, Secure Parking |
Patio/Porch Features | Balcony |
Possession | 181-365 Days |
Price Per Sq Ft | 235.47 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CROWN |
Tax Annual Amount | 7494.0 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2548 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Upper Floor, Washer In Unit |
Living Area | 2548 |
Room Type | Living Room, Kitchen, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | SYDNEY |
Garage Features | Garage Door Opener, Basement Garage |
Horse Y/N | No |
Inclusions | Parking Included In List Price, Parking Included In Sale Price |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Upper 1 | |||
Laundry | Upper 2 | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool