




































































Property Attributes
- MLS#MDMC738362
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTHE VICTORIA CODM
- Zip20850
- Style
- Year Built1991
- Taxes2715
- Price$ 224,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage577
Listing Provided Courtesy Of:
Rory S. Coakley Realty, Inc.
Property Description
Must see! Beautifully, sun-filled, remodeled penthouse condo in the Victoria Condominium located in the heart of Downtown Rockville! This is a Pet-friendly community! The unit is approximately 577 square feet and features a Wood burning fireplace in living area! New custom paint, Tile flooring and upgraded lighting fixtures throughout condo! Foyer entry has mirrored coat closet! The stackable washer and dryer are in separate closet on the opposite side of coat closet. Sliding glass door leads to balcony that overlooks the courtyard! Nicely remodeled kitchen with white cabinets, granite countertops and new all new stainless steel appliances! The Master bedroom has beautifully tiled floors and walk-in closet! The master bathroom has new designer ceramic tiled floor, new vanity with granite countertops and the tub has new ceramic tile wall surround! Underground garage parking space (#185). Enjoy living in Downtown Rockville Town Center which features shopping, fine restaurants, sidewalk cafes, the Rockville Regional Library, Regal Cinema, and lots more!
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
12/21/2020 | Listed $224,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Washer, Stove, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Refrigerator, Microwave, Icemaker, Exhaust Fan |
Architectural Style | Other |
Association Amenities | Elevator, Exercise Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds, Snow Removal, Trash, Sewer, Water |
Association Y/N | No |
Building Name | THE VICTORIA COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 33 |
Elementary School | BEALL |
Flooring | Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 469.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Soaking Tub, Tub Shower, Upgraded Countertops, Sprinkler System |
Legal Subdivision | THE VICTORIA CODM |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Fees | 118.82 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement, 0-30 Days CD, 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 389.77 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Main Entrance Lock, Resident Manager, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | THE VICTORIA CODM |
Tax Annual Amount | 2715.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1011 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TCM1 |
Interior Features
Above Grade Finished Area | 577 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 577 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Garage Features | Basement Garage, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool