






















Property Attributes
- MLS#MDMC739248
- TypeSingle Family
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodREGENCY ESTATES
- Zip20854
- StyleSplit Level
- Year Built1969
- Taxes7612
- Price$ 765,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Pride of ownership is apparent in this absolutely stunning and elegant updated all brick split foyer located in the very desirable community of Regency Estates zoned to Winston Churchill High School. This remarkable three level home has one of the largest floor plans in the community with almost 3500 square feet, and has had just one owner since its construction! It is situated on a large, beautifully landscaped corner lot, features a lovely stone patio, and has a one car attached garage. There are 5 spacious bedrooms on the upper level, including a very large master bedroom with dual closets and a newly updated en-suite master bathroom with room to expand! Both the main and upper levels feature beautifully refinished hardwood floors that are original to the home, as well as brand new luxury vinyl flooring on the main level. The elegant gourmet kitchen was completely remodeled just this year and features brand new dark granite counters, new white cabinets, and brand new white appliances. The unfinished basement walls and floors are freshly painted and pristine, and a brand new sump pump has been installed, so the space is perfect to use for additional storage or is ready for you to add your personal touches for even more living space! No detail has been left untouched. Come see this move in ready beauty for yourself before it is gone! View Tour https://vimeo.com/498723475
Elementary School | Middle School | High School |
---|---|---|
Beverly Farms Elementary School | Herbert Hoover Middle School | Winston Churchill High School |
Price History | |
---|---|
1/13/2021 | Listed $765,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Cooktop, Oven - Wall, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer, Humidifier |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | BEVERLY FARMS |
Flooring | Hardwood, Carpet, Vinyl, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | WINSTON CHURCHILL |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Carpet, Recessed Lighting, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Built-Ins, Ceiling Fan(s) |
Legal Subdivision | REGENCY ESTATES |
Levels | 3 |
Middle/Junior High School | HERBERT HOOVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 284.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | REGENCY ESTATES |
Tax Annual Amount | 7612.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 2690 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 744 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2690 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Breakfast Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Garage Features | Garage Door Opener |
Lot Features | Corner |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11285.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 5 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Full Bath | Upper 1 | |||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Granite,Breakfast Bar,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Ceramic | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool