


























Property Attributes
- MLS#MDMC751212
- TypeCondos
- CountyMONTGOMERY
- CityChevy Chase
- NeighborhoodKENWOOD
- Zip20815
- StyleTraditional
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
LOCATION LOCATION LOCATION, The Kenwood House is on the Capitol Crescent Trail. The walking & biking path is just near the front entrance and the building is a short distance to prime locations of downtown Bethesda, Friendship Heights, and River Road shopping. This 2BR, 2BA is in SUPERB MOVE-IN CONDITION! It is Spacious at approx 1,200 sq ft and has an open kitchen, bedroom/den and lots of south-west facing windows so light flows everywhere. The kitchen and bathrooms are renovated. The bedrooms and hallway are full of double-wide closets, 7 total. The primary bedroom suite has an extra-large walk-in dressing room. On the B levels, there is one large storage space, 1-car indoor garage parking, laundry facilities, as well as an on-site property management team. A no pet building. There is extra outdoor parking behind the building and a visitor parking lot at the front entrance. Coop fee includes all utilities, property tax, management fee and underlying mortgage. Easy to see! On lockbox.
Elementary School | Middle School | High School |
---|---|---|
Somerset Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
4/7/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Refrigerator, Oven - Wall |
Architectural Style | Traditional |
Association Amenities | Bike Trail, Extra Storage, Jog/Walk Path, Laundry Facilities, Reserved/Assigned Parking, Storage Bin |
Association Fee Includes | Air Conditioning, Electricity, Gas, Heat, Management, Parking Fee, Reserve Funds, Sewer, Snow Removal, Taxes, Trash, Underlying Mortgage, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | KENWOOD HOUSE COOP |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Wall Unit |
County | MONTGOMERY |
Days on Market | 7 |
Elementary School | SOMERSET |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Hardwood, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1433.20 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Wall Unit |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Traditional, Floor Plan - Open, Soaking Tub, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | KENWOOD HOUSE COOP |
Levels | 1 |
Location Type | Adjoins National Park |
Middle/Junior High School | WESTLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned, General Common Elements, Parking Space Conveys |
Possession | Immediate |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KENWOOD |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 403 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | U |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Common |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Energy Efficient, Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Covered Parking, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool