


























Property Attributes
- MLS#MDPG602460
- TypeContingent
- CountyPRINCE GEORGES
- CityLaurel
- NeighborhoodBELLE AMI
- Zip20707
- StyleColonial
- Year Built1975
- Taxes2725
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Bright & Sunny Southern Exposure*Backs to Trees*Larger Than Most in This Price Range*Level Walk Out Basement*New Stainless Steel Kitchen*New Hardwoods*New Bathrooms*Fresh Paint & Carpeting*Recent Architectural Roof*Recent Carrier HVAC System*Condo Association Mows Front & Rear Yard*Original Owner Estate Sale*Seller Is: Estate of Deane F. Weber*Conventional Financing Only*AS-IS*Pre-Purchase Inspect If You Wish*Strong EMD/Lender Letter/Buyer Financial Information*All Offers in by Tuesday 04-13 @ 3PM*Bring Best and Final Offer*No Escalation Clause
High School |
---|
Laurel High School |
Price History | |
---|---|
4/8/2021 | Listed $289,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer - Electric, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Oven/Range - Electric, Washer |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | BELLE AMI CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 7 |
Electric | 200+ Amp Service |
Facing Direction | South |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee 2 | 182.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | LAUREL |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Wood Floors |
Legal Subdivision | BELLE AMI CONDO-PHASE 2> |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 165.09 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BELLE AMI |
Tax Annual Amount | 2725.0 |
Tax Year | 2020 |
Unit Number | 53 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | LAUR |
Interior Features
Above Grade Finished Area | 1908 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1908 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Backs to Trees, Cul-de-sac |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool