







Property Attributes
- MLS#MDQA146482
- TypeCondos
- CountyQUEEN ANNES
- CityChester
- NeighborhoodBAYSIDE
- Zip21619
- StyleContemporary
- Year Built1996
- Taxes1822
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Bayside - End Upper Unit with one level living overlooking the pond. Open floor plan for entertaining and enjoying the views of the pond. The gas fireplace is a nice feature for the winter months. Bayside Community offers pool, tennis courts and clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Kent Island Elementary School | Stevensville Middle School | Kent Island High School |
Price History | |
---|---|
1/12/2021 | Listed $260,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer/Dryer Stacked, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Club House, Meeting Room, Party Room, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | QUEEN ANNES |
Elementary School | KENT ISLAND |
Exterior Features | Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 349.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | KENT ISLAND |
High School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Country, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BAYSIDE MARINA |
Levels | 1 |
Location Type | Pond |
Middle/Junior High School | STEVENSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 243.22 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BAYSIDE |
Tax Annual Amount | 1822.0 |
Tax Year | 2020 |
Unit Number | H |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Zoning | UR |
Interior Features
Above Grade Finished Area | 1069 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1069 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool