




















Property Attributes
- MLS#MDSM171044
- TypeSingle Family
- CountySAINT MARYS
- CityMorganza
- NeighborhoodNONE AVAILABLE
- Zip20660
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes1528
- Price$ 274,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage3254
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Property Description
Want to live in a former post office?!! Welcome to this quaint building zoned in a Rural Preservation District. Charming inside and out, this building features a striking mix of beautiful updates and timeless interiors. Inspired by the original post office, this property is up for sale. The interior is adorned in natural light with many windows, beautiful structural beams, and gorgeous pine floors. The owners have done many renovations to this building through the years - footers, beams, flooring, & windows. The property previously hosted a business, but may be residential, too. Check out this video - https://www.facebook.com/helenlee.wernecke/videos/3475146662571834
Price History | |
---|---|
8/7/2020 | Listed $315,000 |
8/21/2020 | 5% - $299,900 |
1/9/2021 | 9% - $274,900 |
General Features
Acceptable Financing | Cash, Conventional, Lease Purchase, Negotiable, Seller Financing |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | SAINT MARYS |
Days on Market | 172 |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Floor Plan - Open, Wood Floors |
Levels | 2 |
Location Type | Rural |
New Construction | No |
Open Parking Spaces | 5.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Handicap Parking, Free, Private, Parking Space Conveys |
Possession | Settlement |
Price Per Sq Ft | 84.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1528.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream |
Water Access Y/N | No |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 3254 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3254 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Bedroom 1, Great Room, Bathroom 1, Bonus Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | State |
Spa | No |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Well-Shared |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Bedroom 3 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Bonus Room | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Family Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Great Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool