















































Property Attributes
- MLS#MDSM175114
- TypeSingle Family
- CountySAINT MARYS
- CityLeonardtown
- NeighborhoodNONE AVAILABLE
- Zip20650
- StyleRanch/Rambler
- Year Built1976
- Taxes2220
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
O Brien Realty
Data Source:
Bright MLS
Property Description
Water Views, Woods and access abound in this Leonardtown Rambler w/ Attached Carport and Detached 2-story 20 x 20 Garage Workshop. 3BR's and 1 full bath. Living Room w/ Fireplace. Kitchen with Stainless Appliances, Custom Cabinets and Corian Countertops. Updated Bathroom. Large 1 acre+ lot with 75' frontage on Coombs Creek and Marshlands. Launch your kayak or canoe and paddle down to Breton Bay and the Potomac River. Sitting up high adjacent to a Stream and backing to Woods and Marsh make this a pretty location for those who love nature. Detached Garage was a previous owners large workshop and has separate electric meter. There is floored storage above the big garage and exterior stair access to the 2nd story; perfect for more storage or a studio. Lot's of extra parking and a circle drive in and out roadside. Enjoy the Gazebo and pretty views. Lots to love about this updated sturdy gem with it's close-to Leonardtown location and water front lot! New Roof on Detached Garage. House Roof is only 11 years young and so is the Well. Come take a look at this sturdy, updated Rambler!
Elementary School | Middle School | High School |
---|---|---|
Banneker-Loveville Elementary School | Leonardtown Middle School | Chopticon High School |
Price History | |
---|---|
3/30/2021 | Listed $355,000 |
3/31/2021 | 9% - $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Combination, Mixed |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | SAINT MARYS |
Days on Market | 18 |
Elementary School | BANNEKER-LOVEVILLE |
Exterior Features | Chimney Cap(s), Gutter System, Outbuilding(s) |
Flooring | Ceramic Tile, Laminated, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CHOPTICON |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Tub Shower, Upgraded Countertops, Other |
Levels | 1 |
Location Type | Creek/Stream |
Middle/Junior High School | LEONARDTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Gravel Driveway, Private |
Possession | Settlement |
Price Per Sq Ft | 297.62 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Septic = # of BR, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2220.0 |
Tax Year | 2020 |
Total Rooms | 4 |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Coombs Creek |
Waterfront Features | None |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Non-Functioning, Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry |
Living Area | 1092 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Kitchen, Laundry |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 1 |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry, Inside Access, Oversized |
Lot Features | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Rear Yard, Road Frontage, Sloping, Trees/Wooded, Tidal Wetland |
Lot Size Acres | 1.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 47480.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Detached Garage, Driveway, Off Street |
Water Access Features | Canoe/Kayak |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool