


































































































Property Attributes
- MLS#MDWC108736
- TypeSingle Family
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodNONE AVAILABLE
- Zip21804
- StyleRaised Ranch/Rambler
- Year Built1969
- Taxes2296
- Price$ 214,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3210
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Esham Real Estate
Property Description
Looking for space and character at an AFFORDABLE price? Situated on a conveniently located corner lot, the possibilities are endless with this 3 BR. 4.5 bath home on Salisbury s south side. Three bonus rooms can be used for bedrooms 4-6! Two owner s suites and a guest area. Spacious kitchen with new stainless steel appliances. The home based business owner will find what they need here as well with extra parking and large detached garage. A pellet stove compliments the array of solar panels making the utilities very affordable. Oversized screen porch for relaxing and entertaining. New well. Come take a look at this one of a kind property! Walk-thru/Video Tour: https://youtu.be/_rt2YhPSFIw
Elementary School | Middle School | High School |
---|---|---|
Prince Street Elementary School | Bennett Middle School | Parkside High School |
Price History | |
---|---|
7/4/2020 | Listed $219,900 |
11/11/2020 | 3% - $214,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Refrigerator, Oven/Range - Electric, Water Heater, Washer, Dryer |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | T-1-11 |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WICOMICO |
Elementary School | PRINCE STREET |
Exterior Features | Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Other |
High School | PARKSIDE |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Ceiling Fan(s), Dining Area, Elevator, Pantry, Soaking Tub, Stain/Lead Glass, Stall Shower, Walk-in Closet(s) |
Legal Subdivision | MAGNOLIA TERRACE |
Levels | 2 |
MLS Area | Wicomico Southeast (23-04) |
Middle/Junior High School | BENNETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Screened, Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 66.95 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2296.0 |
Tax Lot | 27 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 3210 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3210 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Maid/Guest Quarters, Utility Room, Bathroom 1, Bonus Room, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Leased Solar Panels, Pellet Stove |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bonus Room | Main | |||
Bonus Room | Upper 1 | |||
Bonus Room | Main | |||
Dining Room | Main | Built-Ins | ||
Dining Room | Main | |||
Family Room | Main | Built-Ins | ||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Maid/Guest Quarters | Upper 1 | Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Hot Tub/Spa | ||
Primary Bedroom | Main | Walk-In Closet(s),Ceiling Fan(s) | ||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool